March 24 | Warrenton | ||
11:00 B | 3 – Chupp | Vs. | 3 – Cato |
12:00 A | 3 – Wasson | Vs. | 3 – Raclley |
12:00 B | 3 – Cornell | Vs. | 3 – Chupp |
BYE: Niemann | BYE: Mottert |
March 31 New Melle | |||
11:00 B | 3 – Mottert | Vs. | 3 – Wasson |
12:00 A | 3 – Mottert | Vs. | 3 – Raclley |
12:00 B | 3 – Nieman | Vs. | 3 – Raclley |
BYE: Chupp | BYE: Cornell | BYE: Cato |
April 7 Troy | |||
11:00 A | 3 – Cornell | Vs. | 3 – Mottert |
10:00 B | 3 – Cato | Vs. | 3 – Raclley |
11:00 B | 3 – Chupp | Vs. | 3 – Nieman |
BYE: Wasson |
April 14 | Warrenton | Black Hawk Middle School Field | |
9:00 B | 3 – Mottert | Vs. | 3 – Nieman |
12:00 A | 3 – Cato | Vs. | 3 – Nieman |
12:00 B | 3 – Cornell | Vs. | 3 – Wasson |
1:00 A | 3 – Chupp | Vs. | 3 – Raclley |
1:00 B | 3 – Cato | Vs. | 3 – Cornell |
April 21 New Melle | |||
8:00 A | 3 – Mottert | Vs. | 3 – Chupp |
9:00 B | 3 – Nieman | Vs. | 3 – Wasson |
10:00 B | 3 – Cato | Vs. | 3 – Wasson |
11:00 B | 3 – Cornell | Vs. | 3 – Raclley |
April 28 Troy | |||
9:00 A | 3 – Cato | Vs. | 3 – Mottert |
11:00 B | 3 – Cornell | Vs. | 3 – Nieman |
12:00 B | 3 – Wasson | Vs. | 3 – Chupp |
BYE: Raclley |