Warrenton | 3/24 | ||
10:00 A | 2 – Dodson – Red | Vs. | 2 – Dodson – Black |
10:00 B | 2 – Cox Blue | Vs. | 2 – Frese |
11:00 A | 2 – Cox Gold | Vs. | 2 – Paxton |
New Melle | 3/31 | ||
10:00 A | 2 – Dodson – Red | Vs. | 2 – Paxton |
10:00 B | 2 – Dodson – Black | Vs. | 2 – Cox Blue |
11:00 A | 2 – Cox Gold | Vs. | 2 – Frese |
Troy | 4/7 | ||
9:00 A | 2 – Frese | Vs. | 2 – Paxton |
9:00 B | 2 – Dodson – Red | Vs. | 2 – Cox Blue |
10:00 A | 2 – Dodson – Black | Vs. | 2 – Cox Gold |
Warrenton – Black Hawk Middle School | 4/14 | ||
9:00 A | 2 – Cox Blue | Vs. | 2 – Paxton |
10:00 A | 2 – Cox Gold | Vs. | 2 – Dodson – Red |
11:00 A | 2 – Dodson – Black | Vs. | 2 – Frese |
New Melle | 4/21 | ||
9:00 A | 2 – Cox Blue | Vs. | 2 – Cox Gold |
10:00 A | 2 – Dodson – Red | Vs. | 2 – Frese |
11:00 A | 2 – Dodson – Black | Vs. | 2 – Paxton |
Troy | 4/28 | ||
11:00 B | 2 – Dodson – Black | Vs. | 2 – Paxton |
10:00 B | 2 – Dodson – Red | Vs. | 2 – Cox Gold |
9:00 B | 2 – Cox Blue | Vs. | 2 – Frese |
5/11 – Playoffs – New Melle |